Wildcat Sports Schedule

Ponca City Now - September 23, 2024 9:15 am

9/23 | JH Volleyball vs. Enid Longfellow @ HOME 4p/5p
9/23 | 7/8/9 Football vs. Bishop Kelly @ HOME 6p/7p/8p
9/23 | V/JV Softball @ Jenks 5p
9/23 | JH Softball @ Enid/Guthrie 6:15p
9/24 | 9/JV/V Volleyball @ Ark City 4p/5p/6p
9/24 | 7/8 Football vs. Bartlesville @ HOME 6p/7p
9/24 | V/JV Softball @ Edmond North 5p
9/24 | JH Softball @ Perry 5p
9/24 | Cross Country Meet @ HOME
9/26 | V/JV Softball @ Mustang 5p
9/26 | 9/JV/V Volleyball vs. NOAH @ HOME 4p/5p/6p
9/26 | JH Softball vs. Enid @ HOME 5p
9/27 | V Football @ Muskogee 7p
9/27 | JV Cross Country @ Claremore 6:30p
9/28 | V Esports Rocket League vs. Southmoore, Westmoore, & Epic @ HOME 9a
9/28 | JV Esports Rocket League vs. Epic PTC, & Bixby @ HOME 9a
 

Latest Stories

Students Shine in All-State Choir Auditions

Ponca City Public Schools proudly congratulates Kyle Mears, Sydney Meeker, Taylee Slavin, and Jaelyn Stolhand who...

Providing a Lifeline for Oklahoma Farmers to Secure Agricultural Growth

State Treasurer’s Office Revives Key Agricultural Support Program The Office of the Oklahoma State Treasurer is...

Oklahoma Voter Registration Numbers Surpass 2.4 Million Ahead of the General Election

(Oklahoma City) – The State Election Board has released its official pre-election voter registration statistics and...