Oklahoma COVID-19 cases rise to 377; 15 deaths reported
Beverly Bryant - March 28, 2020 1:59 pm
ATTENTION: All test results conducted through the OSDH public health laboratory are sent to the ordering physician or submitting clinical facility. Results will not be provided by phone, nor will the status of the pending test be advised by phone. If test results are positive, public health officials initiate an investigation, which results in notifying the patient and provider to conduct the case investigation and contact tracing.
Current Situation
COVID-19 is a virus identified as the cause of an outbreak of respiratory illness first detected in Wuhan City, Hubei Province, China in 2019 and has since spread globally into a pandemic. Symptoms of COVID-19 include fever, cough, and shortness of breath. While roughly 80% of cases report mild symptoms, some progress into severe pneumonia and multi-organ failure and can led to death. Current data indicates the risk of death for those contracting COVID-19 notably increases for individuals above the age of 60 or for individuals with autoimmune conditions. On January 11, 2020, the first set of individuals in the United States tested positive for COVID-19. The virus has since spread across all 50 states and the number of individuals testing positive for COVID-19 continues to rapidly grow each day.
Positive (In-State) | 377 |
Positive (Out-of-State) | 2 |
Negative* | 1180 |
Hospitalized | 126 |
Deaths | 15 |
*Negative testing results are only from the State Public Health Laboratory and do not include private laboratory negative results.
Laboratory | Cases |
---|---|
Diagnostic Laboratory of Oklahoma | 62 |
State Public Health Laboratory | 124 |
Other | 191 |
Total | 377 |
Age Group, Years | COVID-19 Cases | Deaths |
---|---|---|
00-04 | 4 | 0 |
05-17 | 5 | 0 |
18-35 | 64 | 0 |
36-49 | 70 | 1 |
50-64 | 97 | 3 |
65+ | 137 | 11 |
Total | 377 | 15 |
Age Range: 0-95 yrs | Median Age: 59 |
Gender | Cases | Deaths |
---|---|---|
Female | 191 | 7 |
Male | 186 | 8 |
Total | 377 | 15 |
County | Cases | Deaths |
---|---|---|
Adair | 3 | 0 |
Bryan | 1 | 0 |
Caddo | 1 | 0 |
Canadian | 11 | 0 |
Carter | 1 | 0 |
Cherokee | 1 | 0 |
Choctaw | 1 | 0 |
Cleveland | 46 | 5 |
Comanche | 6 | 0 |
Craig | 1 | 0 |
Creek | 16 | 1 |
Custer | 3 | 0 |
Delaware | 4 | 0 |
Garvin | 2 | 0 |
Grady | 2 | 0 |
Jackson | 1 | 0 |
Kay | 18 | 0 |
Latimer | 1 | 0 |
Le Flore | 1 | 0 |
Lincoln | 3 | 0 |
Logan | 3 | 0 |
Mayes | 3 | 0 |
McClain | 2 | 0 |
Muskogee | 7 | 0 |
Noble | 3 | 0 |
Nowata | 1 | 0 |
Oklahoma | 107 | 3 |
Okmulgee | 2 | 0 |
Osage | 6 | 0 |
Ottawa | 4 | 0 |
Pawnee | 14 | 1 |
Payne | 12 | 0 |
Pittsburg | 2 | 0 |
Pontotoc | 3 | 0 |
Pottawatomie | 2 | 0 |
Sequoyah | 2 | 1 |
Stephens | 2 | 0 |
Tulsa | 57 | 3 |
Wagoner | 8 | 1 |
Washington | 14 | 0 |
Total | 377 | 15 |
* Community spread is defined as the spread of an illness for which the source of
infection is unknown. For purposes of our COVID-19 reporting, we are highlighting
the counties that contain a positive case.
Data Source: Acute Disease Service, Oklahoma State Department of Health.
*As of 2020-03-28 at 7:00 AM.