According to the Oklahoma State Department of health, Kay County now has one death from the coronavirus as of Wednesday. The person who died is believed to be a man in the age 65+ group.
A total of 24 COVID-19 cases have been reported overall in Kay County where no new cases were reported today. There are now 719 documented cases of COVID-19 across Oklahoma at the time of this update.
For surrounding counties, Osage County is up three from Tuesday and now has 19 COVID-19 cases, Noble County now has 5 cases, Pawnee County remains at 15, Payne County is up to 16 cases and Logan and Garfield counties each have 4 cases.
There are 219 Oklahomans that have been hospitalized, and now 30 people in the state have died from the virus.
All test results conducted through the OSDH public health laboratory are sent to the ordering physician or submitting clinical facility. Results will not be provided by phone, nor will the status of the pending test be advised by phone. If test results are positive, public health officials initiate an investigation, which results in notifying the patient and provider to conduct the case investigation and contact tracing.
Below is official information from the Oklahoma State Department of Health which can be found at coronavirus.health.ok.gov.
Positive (In-State) | 719 |
Positive (Out-of-State) | 2 |
Negative* | 1248 |
Hospitalized | 219 |
Deaths | 30 |
*Negative testing results are only from the State Public Health Laboratory and do not include private laboratory negative results.
Laboratory | Cases |
---|---|
Diagnostic Laboratory of Oklahoma | 152 |
State Public Health Laboratory | 150 |
Other | 417 |
Total | 719 |
Age Group, Years | COVID-19 Cases | Deaths |
---|---|---|
00-04 | 6 | 0 |
05-17 | 9 | 0 |
18-35 | 111 | 0 |
36-49 | 138 | 1 |
50-64 | 194 | 8 |
65+ | 261 | 21 |
Total | 719 | 30 |
Age Range: 0-96 yrs | Median Age: 58 |
Gender | Cases | Deaths |
---|---|---|
Female | 364 | 12 |
Male | 355 | 18 |
Total | 719 | 30 |
County | Cases | Deaths |
---|---|---|
Adair | 8 | 0 |
Beckham | 1 | 0 |
Bryan | 1 | 0 |
Caddo | 1 | 0 |
Canadian | 24 | 1 |
Carter | 1 | 0 |
Cherokee | 7 | 0 |
Choctaw | 1 | 0 |
Cleveland | 87 | 6 |
Comanche | 21 | 0 |
Cotton | 1 | 0 |
Craig | 2 | 0 |
Creek | 27 | 1 |
Custer | 4 | 0 |
Delaware | 8 | 0 |
Garfield | 4 | 0 |
Garvin | 7 | 0 |
Grady | 3 | 0 |
Greer | 2 | 1 |
Jackson | 2 | 0 |
Kay | 24 | 1 |
Latimer | 2 | 0 |
Le Flore | 1 | 0 |
Lincoln | 5 | 0 |
Logan | 4 | 0 |
Love | 1 | 0 |
Mayes | 5 | 1 |
McClain | 9 | 0 |
Muskogee | 13 | 1 |
Noble | 5 | 0 |
Nowata | 5 | 0 |
Oklahoma | 192 | 10 |
Okmulgee | 4 | 0 |
Osage | 19 | 0 |
Ottawa | 7 | 0 |
Pawnee | 15 | 1 |
Payne | 16 | 0 |
Pittsburg | 2 | 0 |
Pontotoc | 5 | 0 |
Pottawatomie | 6 | 0 |
Rogers | 4 | 0 |
Seminole | 1 | 0 |
Sequoyah | 2 | 1 |
Stephens | 6 | 0 |
Texas | 1 | 0 |
Tulsa | 115 | 3 |
Wagoner | 15 | 2 |
Washington | 23 | 0 |
Total | 719 | 30 |
* Community spread is defined as the spread of an illness for which the source of
infection is unknown. For purposes of our COVID-19 reporting, we are highlighting
the counties that contain a positive case.