As of the 11 a.m. update on Thursday, April 16, The Oklahoma State Department of Health says that one new COVID-19 was documented for Kay County, bringing the county’s overall total to 46.
New cases were reported in surrounding counties. Garfield County has two new cases bringing their total to 9, an eighth case was reported for Logan County, Grant County remains with 2, Noble County continues to hold steady with 6, Osage county stays at 61 cases, Pawnee County also has no new cases and remains at 28 and Payne County makes the jump from 29 to 34 cases. Fortunately, no new deaths from COVID-19 were documented for local counties on Thursday.
Statewide, 94 cases of COVID-19 were documented in Oklahoma since Wednesday, bringing the state’s overall total to 2,357 COVID-19 cases. 8 new deaths were documented on Thursday, bringing the number of COVID-19 related deaths in Oklahoma to 131. New information also shows that 28,542 test results have shown as negative and 528 Oklahomans have needed to be hospitalized.
Good news is that as of Wednesday, 1,240 have recovered from the virus according to OSDH. (See here) Those that have recovered and were sent home from the hospital are required to be in quarantine for 14 days.
All test results conducted through the OSDH public health laboratory are sent to the ordering physician or submitting clinical facility. Results will not be provided by phone, nor will the status of the pending test be advised by phone. If test results are positive, public health officials initiate an investigation, which results in notifying the patient and provider to conduct the case investigation and contact tracing.
To stay up-to-date on the latest COVID-19 information in Oklahoma, please visit coronavirus.health.ok.gov. The following charts and graphics are from the Oklahoma State Department of Health.
Cases | 2,357 |
*Total Cumulative Negative Specimens | 28,542 |
*Total Cumulative Number of Specimens to Date | 30,795 |
Currently Hospitalized | 236 |
Total Cumulative Hospitalizations | 528 |
Deaths in Past 24 hours | 3 |
Total Cumulative Deaths | 131 |
*The total includes laboratory information provided to OSDH at the time of the report. Total counts may not reflect unique individuals.
Laboratory | Cases |
---|---|
Diagnostic Laboratory of Oklahoma | 395 |
State Public Health Laboratory | 311 |
Other | 1,651 |
Total | 2,357 |
Age Group, Years | COVID-19 Cases | Deaths |
---|---|---|
00-04 | 22 | 0 |
05-17 | 41 | 0 |
18-35 | 426 | 5 |
36-49 | 483 | 3 |
50-64 | 597 | 15 |
65+ | 788 | 108 |
Total | 2,357 | 131 |
Age Range: 0-102 yrs | Median Age: 56 | Median Age: 74 |
Gender | Cases | Deaths |
---|---|---|
Female | 1,311 | 60 |
Male | 1,046 | 71 |
Total | 2,357 | 131 |
County | Cases | Deaths |
---|---|---|
Adair | 29 | 3 |
Alfalfa | 1 | 0 |
Atoka | 1 | 0 |
Beaver | 1 | 0 |
Beckham | 2 | 0 |
Bryan | 5 | 0 |
Caddo | 48 | 2 |
Canadian | 65 | 3 |
Carter | 1 | 0 |
Cherokee | 22 | 1 |
Choctaw | 3 | 0 |
Cleveland | 301 | 21 |
Comanche | 57 | 0 |
Cotton | 5 | 0 |
Craig | 7 | 0 |
Creek | 58 | 3 |
Custer | 7 | 0 |
Delaware | 74 | 2 |
Dewey | 2 | 0 |
Garfield | 9 | 1 |
Garvin | 10 | 0 |
Grady | 16 | 1 |
Grant | 2 | 0 |
Greer | 50 | 4 |
Jackson | 6 | 0 |
Jefferson | 1 | 0 |
Johnston | 2 | 0 |
Kay | 46 | 4 |
Kingfisher | 6 | 0 |
Kiowa | 2 | 0 |
Latimer | 4 | 1 |
Le Flore | 5 | 0 |
Lincoln | 11 | 0 |
Logan | 8 | 0 |
Love | 2 | 0 |
Major | 2 | 1 |
Marshall | 1 | 0 |
Mayes | 19 | 3 |
McClain | 20 | 0 |
McCurtain | 7 | 0 |
Murray | 2 | 0 |
Muskogee | 25 | 3 |
Noble | 6 | 0 |
Nowata | 11 | 0 |
Okfuskee | 1 | 0 |
Oklahoma | 497 | 22 |
Okmulgee | 14 | 0 |
Osage | 61 | 8 |
Ottawa | 24 | 0 |
Pawnee | 28 | 2 |
Payne | 34 | 0 |
Pittsburg | 14 | 1 |
Pontotoc | 10 | 1 |
Pottawatomie | 32 | 3 |
Rogers | 30 | 2 |
Seminole | 7 | 1 |
Sequoyah | 10 | 2 |
Stephens | 15 | 1 |
Texas | 9 | 1 |
Tillman | 1 | 0 |
Tulsa | 376 | 21 |
Wagoner | 107 | 7 |
Washington | 124 | 6 |
Woodward | 1 | 0 |
Total | 2,357 | 131 |
* Community spread is defined as the spread of an illness for which the source of
infection is unknown. For purposes of our COVID-19 reporting, we are highlighting
the counties that contain a positive case.
Counties highlighted in yellow on the map above indicate a death in that county.