The Oklahoma State Department is reporting 988 diagnosed cases of coronavirus in Oklahoma on Friday, April 2.
A total of 1315 test results show negative, 289 Oklahomans have been hospitalized and 38 have died. This is four more deaths from Thursday.
One new case has been reported in Kay County bringing the total to 25 with 1 death. Grant County is also reporting its first case of COVID-19. For other surrounding counties, Osage County has 21 cases with 1 death, One new case is being reported for Pawnee County bringing their total to 16, Logan, Garfield and Noble counties each have 5 cases and Payne County remains at 18.
It’s unknown at this time the amount of Oklahomans that have recovered from the virus.
To stay up-to-date on COVID-19 in Oklahoma, go to coronavirus.health.ok.gov.
Positive (In-State) | 988 |
Positive (Out-of-State) | 2 |
Negative* | 1315 |
Hospitalized | 289 |
Deaths | 38 |
*Negative testing results are only from the State Public Health Laboratory and do not include private laboratory negative results.
Laboratory | Cases |
---|---|
Diagnostic Laboratory of Oklahoma | 195 |
State Public Health Laboratory | 153 |
Other | 640 |
Total | 988 |
Age Group, Years | COVID-19 Cases | Deaths |
---|---|---|
00-04 | 12 | 0 |
05-17 | 12 | 0 |
18-35 | 154 | 0 |
36-49 | 204 | 2 |
50-64 | 266 | 8 |
65+ | 340 | 28 |
Total | 988 | 38 |
Age Range: 0-96 yrs | Median Age: 57 |
Gender | Cases | Deaths |
---|---|---|
Female | 510 | 16 |
Male | 478 | 22 |
Total | 988 | 38 |
County | Cases | Deaths |
---|---|---|
Adair | 14 | 0 |
Atoka | 1 | 0 |
Beckham | 1 | 0 |
Bryan | 3 | 0 |
Caddo | 2 | 0 |
Canadian | 29 | 1 |
Carter | 1 | 0 |
Cherokee | 7 | 0 |
Choctaw | 1 | 0 |
Cleveland | 130 | 7 |
Comanche | 33 | 0 |
Cotton | 4 | 0 |
Craig | 2 | 0 |
Creek | 39 | 1 |
Custer | 5 | 0 |
Delaware | 11 | 0 |
Garfield | 5 | 0 |
Garvin | 8 | 0 |
Grady | 5 | 0 |
Grant | 1 | 0 |
Greer | 5 | 1 |
Jackson | 4 | 0 |
Kay | 25 | 1 |
Kingfisher | 3 | 0 |
Kiowa | 1 | 0 |
Latimer | 2 | 0 |
Le Flore | 1 | 0 |
Lincoln | 7 | 0 |
Logan | 5 | 0 |
Love | 2 | 0 |
Major | 1 | 0 |
Mayes | 5 | 1 |
McClain | 10 | 0 |
McCurtain | 1 | 0 |
Muskogee | 16 | 2 |
Noble | 5 | 0 |
Nowata | 7 | 0 |
Oklahoma | 237 | 10 |
Okmulgee | 7 | 0 |
Osage | 21 | 1 |
Ottawa | 8 | 0 |
Pawnee | 16 | 1 |
Payne | 18 | 0 |
Pittsburg | 2 | 0 |
Pontotoc | 7 | 0 |
Pottawatomie | 11 | 0 |
Rogers | 10 | 0 |
Seminole | 1 | 0 |
Sequoyah | 4 | 1 |
Stephens | 8 | 1 |
Texas | 1 | 0 |
Tulsa | 175 | 8 |
Wagoner | 30 | 2 |
Washington | 28 | 0 |
Washita | 1 | 0 |
Woodward | 1 | 0 |
Total | 988 | 38 |
* Community spread is defined as the spread of an illness for which the source of
infection is unknown. For purposes of our COVID-19 reporting, we are highlighting
the counties that contain a positive case.