The Oklahoma State Department of Health released a daily report on Tuesday that a second person in Kay County has died due to the coronavirus. A total of three new cases were reported in Kay County on Tuesday, bringing the total to 33.
Osage County also has two new deaths from the virus on Monday, bringing the county’s total of COVID-19 related deaths to five. Osage County now has 34 reported COVID-19 cases.
For Oklahoma, the number of reported COVID-19 cases is up to 1,472. A total of 1,436 test results have shown negative, 376 Oklahomans have been hospitalized and now 67 have died due to the virus, including the new deaths mentioned for Kay and Osage Counties.
For other counties in northern Oklahoma, Garfield County remains with 5 cases, no changes for Noble and Logan counties who each have 6, Grant County remains with 1, Pawnee County is up from 22 to 23 and Payne County is up from 20 to 24.
COVID-19 is a virus identified as the cause of an outbreak of respiratory illness first detected in Wuhan City, Hubei Province, China in 2019 and has since spread globally into a pandemic. Symptoms of COVID-19 include fever, cough, and shortness of breath. While roughly 80% of cases report mild symptoms, some progress into severe pneumonia and multi-organ failure and can lead to death. Current data indicates the risk of death for those contracting COVID-19 notably increases for individuals above the age of 60 or for individuals with autoimmune conditions. On January 11, 2020, the first set of individuals in the United States tested positive for COVID-19. The virus has since spread across all 50 states and the number of individuals testing positive for COVID-19 continues to rapidly grow each day.
Positive (In-State) | 1,472 |
Positive (Out-of-State) | 2 |
Negative* | 1,436 |
Total Cumulative Hospitalizations | 376 |
Deaths | 67 |
*Negative testing results are only from the State Public Health Laboratory and do not include private laboratory negative results.
Laboratory | Cases |
---|---|
Diagnostic Laboratory of Oklahoma | 248 |
State Public Health Laboratory | 187 |
Other | 1,037 |
Total | 1,472 |
Age Group, Years | COVID-19 Cases | Deaths |
---|---|---|
00-04 | 15 | 0 |
05-17 | 23 | 0 |
18-35 | 257 | 2 |
36-49 | 307 | 2 |
50-64 | 384 | 11 |
65+ | 486 | 52 |
Total | 1,472 | 67 |
Age Range: 0-102 yrs | Median Age: 56 |
Gender | Cases | Deaths |
---|---|---|
Female | 772 | 32 |
Male | 700 | 35 |
Total | 1,472 | 67 |
County | Cases | Deaths |
---|---|---|
Adair | 25 | 1 |
Atoka | 1 | 0 |
Beaver | 1 | 0 |
Beckham | 1 | 0 |
Bryan | 3 | 0 |
Caddo | 6 | 0 |
Canadian | 40 | 1 |
Carter | 1 | 0 |
Cherokee | 16 | 1 |
Choctaw | 2 | 0 |
Cleveland | 203 | 12 |
Comanche | 42 | 0 |
Cotton | 4 | 0 |
Craig | 4 | 0 |
Creek | 47 | 2 |
Custer | 5 | 0 |
Delaware | 13 | 0 |
Dewey | 1 | 0 |
Garfield | 5 | 0 |
Garvin | 12 | 0 |
Grady | 9 | 0 |
Grant | 1 | 0 |
Greer | 31 | 3 |
Jackson | 6 | 0 |
Jefferson | 1 | 0 |
Kay | 33 | 2 |
Kingfisher | 3 | 0 |
Kiowa | 1 | 0 |
Latimer | 4 | 1 |
Le Flore | 1 | 0 |
Lincoln | 10 | 0 |
Logan | 6 | 0 |
Love | 2 | 0 |
Major | 1 | 0 |
Marshall | 1 | 0 |
Mayes | 12 | 2 |
McClain | 16 | 0 |
McCurtain | 2 | 0 |
McIntosh | 2 | 0 |
Muskogee | 21 | 2 |
Noble | 6 | 0 |
Nowata | 10 | 0 |
Oklahoma | 303 | 11 |
Okmulgee | 11 | 0 |
Osage | 34 | 5 |
Ottawa | 14 | 0 |
Pawnee | 23 | 1 |
Payne | 24 | 0 |
Pittsburg | 7 | 0 |
Pontotoc | 9 | 0 |
Pottawatomie | 19 | 1 |
Rogers | 17 | 0 |
Seminole | 3 | 1 |
Sequoyah | 10 | 1 |
Stephens | 11 | 1 |
Texas | 3 | 0 |
Tillman | 1 | 0 |
Tulsa | 273 | 14 |
Wagoner | 55 | 3 |
Washington | 43 | 2 |
Woodward | 1 | 0 |
Total | 1,472 | 67 |
* Community spread is defined as the spread of an illness for which the source of
infection is unknown. For purposes of our COVID-19 reporting, we are highlighting
the counties that contain a positive case.