The results from Tuesdays General Election are now in.
OK Election Results shows that for Blackwell, T.J. Greenfield wins the mayor race and Chad Shepherd takes the Ward 4 seat. Dereck Cassady was elected to be Newkirk’s new mayor. In Tonkawa, Charles Conaghan claims Ward #1 seat and Brian Bowling wins Tonkawa School Board Seat #1.
Official election results from OK Election Results are posted below:
CITY OF BLACKWELL
FOR MAYOR (UNEXPIRED TERM) CITY OF BLACKWELL
Summary Results table for this raceCandidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|
JULIE GREEN | 16 | 13 | 386 | 415 | |
---|
T J GREENFIELD | 2 | 8 | 640 | 650 | |
---|
Total | 18 | 21 | 1,026 | 1,065 | |
---|
CITY OF BLACKWELL
FOR COUNCILOR WARD 4 CITY OF BLACKWELL
Summary Results table for this raceCandidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|
STEVE MARQUARDT | 14 | 9 | 294 | 317 | |
---|
CHAD SHEPHERD | 3 | 12 | 731 | 746 | |
---|
Total | 17 | 21 | 1,025 | 1,063 | |
---|
CITY OF NEWKIRK
FOR MAYOR CITY OF NEWKIRK
Summary Results table for this raceCandidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|
BRIAN HOBBS | 2 | 17 | 119 | 138 | |
---|
DERECK CASSADY | 2 | 21 | 158 | 181 | |
---|
Total | 4 | 38 | 277 | 319 | |
---|
CITY OF TONKAWA
FOR COUNCILMEMBER, WARD NO. 1 CITY OF TONKAWA
Summary Results table for this raceCandidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|
GLENN M. COPE | 0 | 0 | 62 | 62 | |
---|
CHARLES CONAGHAN | 3 | 2 | 300 | 305 | |
---|
Total | 3 | 2 | 362 | 367 | |
---|
NEWKIRK PUBLIC SCHOOLS INDEPENDENT SCHOOL DISTRICT NO. 125
FOR OFFICE NO. 1 NEWKIRK PUBLIC SCHOOLS
Summary Results table for this raceCandidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|
LANDON CARPENTER | 2 | 23 | 152 | 177 | |
---|
JEFF SCHIEBER | 3 | 25 | 225 | 253 | |
---|
Total | 5 | 48 | 377 | 430 | |
---|
TONKAWA PUBLIC SCHOOLS INDEPENDENT SCHOOL DISTRICT NO. 087
FOR OFFICE NO. 1 TONKAWA PUBLIC SCHOOLS
Summary Results table for this raceCandidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|
BRIAN BOWLING | 3 | 2 | 308 | 313 | |
---|
MARY ALLAN | 0 | 0 | 85 | 85 | |
---|
Total | 3 | 2 | 393 | 398 |
---|
We have not seen the full results for the Frontier Public Schools Office No. 1 Seat. Posted below is the information we have so far. We also do not have results from the Billings Public School election.
FRONTIER PUBLIC SCHOOLS INDEPENDENT SCHOOL DISTRICT NO. 004
FOR OFFICE NO. 1 FRONTIER PUBLIC SCHOOLS
Summary Results table for this raceCandidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|
ALISON BLACK | 0 | 0 | 2 | 2 | |
---|
SCOTT KODESH | 0 | 0 | 0 | 0 | |
---|
Total | 0 | 0 | 2 | 2 |
---|