The results are in for election results across Kay County from April 5. Posted below are the official results from OK Election Results. Click here to view.
BILLINGS PUBLIC SCHOOLS INDEPENDENT SCHOOL DISTRICT NO. 002
FOR OFFICE NO. 2 BILLINGS PUBLIC SCHOOLS
1 of 1 (100.00%)
Election Day
Precincts Reporting
Favorite
View As
Go to Top
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
MARIE A. HOLBA | 0 | 0 | 2 | 2 | 66.67%66.67% Complete |
KEVIN WEST | 0 | 0 | 1 | 1 | 33.33%33.33% Complete |
Total | 0 | 0 | 3 | 3 |
Note: This race takes place in multiple counties. To view the entire results for this race, click here: View Entire Race.
BILLINGS PUBLIC SCHOOLS INDEPENDENT SCHOOL DISTRICT NO. 002
FOR OFFICE NO. 1 (UNEXPIRED TERM) BILLINGS PUBLIC SCHOOLS
1 of 1 (100.00%)
Election Day
Precincts Reporting
Favorite
View As
Go to Top
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
AMANDA KENDALL | 0 | 0 | 3 | 3 | 100.00%100% Complete |
COLLEEN LYNETTE POOL | 0 | 0 | 0 | 0 | 0.00%0% Complete |
Total | 0 | 0 | 3 | 3 |
Note: This race takes place in multiple counties. To view the entire results for this race, click here: View Entire Race.
BILLINGS PUBLIC SCHOOLS INDEPENDENT SCHOOL DISTRICT NO. 002
FOR OFFICE NO. 5 (UNEXPIRED TERM) BILLINGS PUBLIC SCHOOLS
1 of 1 (100.00%)
Election Day
Precincts Reporting
Favorite
View As
Go to Top
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
JANET BARNHART | 0 | 0 | 3 | 3 | 100.00%100% Complete |
AIMIE LEARNED | 0 | 0 | 0 | 0 | 0.00%0% Complete |
Total | 0 | 0 | 3 | 3 |
Note: This race takes place in multiple counties. To view the entire results for this race, click here: View Entire Race.
CITY OF NEWKIRK
FOR COMMISSIONER NO. 2 CITY OF NEWKIRK
1 of 1 (100.00%)
Election Day
Precincts Reporting
Favorite
View As
Go to Top
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
RJ CAPONE | 3 | 20 | 186 | 209 | 74.38%74.38% Complete |
AUSTIN GREGORY | 1 | 5 | 66 | 72 | 25.62%25.62% Complete |
Total | 4 | 25 | 252 | 281 |
CITY OF NEWKIRK
PROPOSITION CITY OF NEWKIRK
1 of 1 (100.00%)
Election Day
Precincts Reporting
Favorite
View As
Show/Hide Text
Go to Top
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
FOR THE PROPOSITION – YES | 4 | 13 | 133 | 150 | 59.06%59.06% Complete |
AGAINST THE PROPOSITION – NO | 0 | 8 | 96 | 104 | 40.94%40.94% Complete |
Total | 4 | 21 | 229 | 254 |
NEWKIRK PUBLIC SCHOOLS INDEPENDENT SCHOOL DISTRICT NO. 125
FOR OFFICE NO. 2 NEWKIRK PUBLIC SCHOOLS
8 of 8 (100.00%)
Election Day
Precincts Reporting
Favorite
View As
Go to Top
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
PHILLIP KNIGHT | 4 | 15 | 138 | 157 | 38.11%38.11% Complete |
P.J. BUTLER | 2 | 22 | 231 | 255 | 61.89%61.89% Complete |
Total | 6 | 37 | 369 | 412 |
PONCA CITY PUBLIC SCHOOLS INDEPENDENT SCHOOL DISTRICT NO. 071
FOR OFFICE NO. 2 PONCA CITY PUBLIC SCHOOLS
16 of 16 (100.00%)
Election Day
Precincts Reporting
Favorite
View As
Go to Top
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
TRACY DAVIS McCLOUD | 5 | 14 | 214 | 233 | 26.15%26.15% Complete |
NANCY ZIMMERSCHIED | 11 | 20 | 627 | 658 | 73.85%73.85% Complete |
Total | 16 | 34 | 841 | 891 |
Note: This race takes place in multiple counties. To view the entire results for this race, click here: View Entire Race.
PONCA CITY PUBLIC SCHOOLS INDEPENDENT SCHOOL DISTRICT NO. 071
FOR OFFICE NO. 4 (UNEXPIRED TERM) PONCA CITY PUBLIC SCHOOLS
16 of 16 (100.00%)
Election Day
Precincts Reporting
Favorite
View As
Go to Top
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
AMANDA PORTER-CAIN | 5 | 5 | 195 | 205 | 23.06%23.06% Complete |
ANNA ROLAND | 12 | 29 | 643 | 684 | 76.94%76.94% Complete |
Total | 17 | 34 | 838 | 889 |
Note: This race takes place in multiple counties. To view the entire results for this race, click here: View Entire Race.
TONKAWA PUBLIC SCHOOLS INDEPENDENT SCHOOL DISTRICT NO. 087
FOR OFFICE NO. 2 TONKAWA PUBLIC SCHOOLS
3 of 3 (100.00%)
Election Day
Precincts Reporting
Favorite
View As
Go to Top
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
CASEY BOLAND | 1 | 1 | 147 | 149 | 38.01%38.01% Complete |
TYLER LANGSTON | 2 | 0 | 241 | 243 | 61.99%61.99% Complete |
Total | 3 | 1 | 388 | 392 |
Note: This race takes place in multiple counties. To view the entire results for this race, click here: View Entire Race.