As of Thursday afternoon, there are currently 879 documented cases of COVID-19 in the state of Oklahoma. No changes for Kay County which remains with 24 cases and 1 death.
A total of 257 Oklahomans have been hospitalized, and 34 Oklahomans have died from the virus, with one death now being reported from Osage County.
For COVID-19 cases in surrounding counties, Osage has 22, Logan and Noble counties each have 5, Pawnee County remains at 15, Payne County is up to 18 and Garfield County has 4. No COVID-19 cases have been reported for Grant County.
Below is information from the Oklahoma State Department of Health at coronavirus.health.ok.gov.
Positive (In-State) | 879 |
Positive (Out-of-State) | 2 |
Negative* | 1265 |
Hospitalized | 257 |
Deaths | 34 |
*Negative testing results are only from the State Public Health Laboratory and do not include private laboratory negative results.
Laboratory | Cases |
---|---|
Diagnostic Laboratory of Oklahoma | 173 |
State Public Health Laboratory | 152 |
Other | 554 |
Total | 879 |
Age Group, Years | COVID-19 Cases | Deaths |
---|---|---|
00-04 | 9 | 0 |
05-17 | 12 | 0 |
18-35 | 139 | 0 |
36-49 | 178 | 2 |
50-64 | 232 | 8 |
65+ | 309 | 24 |
Total | 879 | 34 |
Age Range: 0-96 yrs | Median Age: 57 |
Gender | Cases | Deaths |
---|---|---|
Female | 451 | 12 |
Male | 428 | 22 |
Total | 879 | 34 |
County | Cases | Deaths |
---|---|---|
Adair | 9 | 0 |
Atoka | 1 | 0 |
Beckham | 1 | 0 |
Bryan | 2 | 0 |
Caddo | 2 | 0 |
Canadian | 28 | 1 |
Carter | 1 | 0 |
Cherokee | 7 | 0 |
Choctaw | 1 | 0 |
Cleveland | 121 | 6 |
Comanche | 27 | 0 |
Cotton | 1 | 0 |
Craig | 2 | 0 |
Creek | 36 | 1 |
Custer | 5 | 0 |
Delaware | 10 | 0 |
Garfield | 4 | 0 |
Garvin | 8 | 0 |
Grady | 3 | 0 |
Greer | 2 | 1 |
Jackson | 2 | 0 |
Kay | 24 | 1 |
Kingfisher | 2 | 0 |
Kiowa | 1 | 0 |
Latimer | 2 | 0 |
Le Flore | 1 | 0 |
Lincoln | 6 | 0 |
Logan | 5 | 0 |
Love | 2 | 0 |
Mayes | 5 | 1 |
McClain | 11 | 0 |
Muskogee | 15 | 2 |
Noble | 5 | 0 |
Nowata | 6 | 0 |
Oklahoma | 216 | 10 |
Okmulgee | 5 | 0 |
Osage | 22 | 1 |
Ottawa | 8 | 0 |
Pawnee | 15 | 1 |
Payne | 18 | 0 |
Pittsburg | 2 | 0 |
Pontotoc | 5 | 0 |
Pottawatomie | 9 | 0 |
Rogers | 8 | 0 |
Seminole | 1 | 0 |
Sequoyah | 4 | 1 |
Stephens | 7 | 1 |
Texas | 1 | 0 |
Tulsa | 151 | 5 |
Wagoner | 24 | 2 |
Washington | 24 | 0 |
Woodward | 1 | 0 |
Total | 879 | 34 |
* Community spread is defined as the spread of an illness for which the source of
infection is unknown. For purposes of our COVID-19 reporting, we are highlighting
the counties that contain a positive case.