ELECTION RESULTS
Ponca City Now - August 28, 2018 9:56 pm
Haley, Helen and Bill Coleman celebrate Bill Coleman's victory in the State Senate District 10 election.
Following are the unofficial race results in Tuesday’s primary runoff election. This list includes races of local interest as well as for statewide offices. For a complete list of all races in Oklahoma’s election, visit http://www.ok.gov/elections/support/ok_results_seb.html
Races of local interest:
STATEWIDE OFFICES
How did Kay County voters cast their ballots?
KAY | |||||||||||
FEDERAL, STATE AND COUNTY | |||||||||||
FOR GOVERNOR | |||||||||||
Republican | |||||||||||
28 of 28 Precincts Completely Reporting | |||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | ||||||||
MICK CORNETT | 47 | 100 | 2,357 | 2,504 | 54.13% | ||||||
KEVIN STITT | 54 | 87 | 1,981 | 2,122 | 45.87% | ||||||
Total | 101 | 187 | 4,338 | 4,626 | |||||||
FEDERAL, STATE AND COUNTY | |||||||||||
FOR LIEUTENANT GOVERNOR | |||||||||||
Republican | |||||||||||
28 of 28 Precincts Completely Reporting | |||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | ||||||||
DANA MURPHY | 40 | 93 | 1,890 | 2,023 | 44.59% | ||||||
MATT PINNELL | 55 | 93 | 2,366 | 2,514 | 55.41% | ||||||
Total | 95 | 186 | 4,256 | 4,537 | |||||||
FEDERAL, STATE AND COUNTY | |||||||||||
FOR STATE AUDITOR AND INSPECTOR | |||||||||||
Republican | |||||||||||
28 of 28 Precincts Completely Reporting | |||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | ||||||||
CINDY BYRD | 44 | 101 | 1,740 | 1,885 | 42.29% | ||||||
CHARLIE PRATER | 50 | 84 | 2,438 | 2,572 | 57.71% | ||||||
Total | 94 | 185 | 4,178 | 4,457 | |||||||
FEDERAL, STATE AND COUNTY | |||||||||||
FOR ATTORNEY GENERAL | |||||||||||
Republican | |||||||||||
28 of 28 Precincts Completely Reporting | |||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | ||||||||
MIKE HUNTER | 53 | 92 | 2,050 | 2,195 | 47.89% | ||||||
GENTNER DRUMMOND | 46 | 95 | 2,247 | 2,388 | 52.11% | ||||||
Total | 99 | 187 | 4,297 | 4,583 | |||||||
FEDERAL, STATE AND COUNTY | |||||||||||
FOR SUPERINTENDENT OF PUBLIC INSTRUCTION | |||||||||||
Republican | |||||||||||
28 of 28 Precincts Completely Reporting | |||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | ||||||||
JOY HOFMEISTER | 49 | 91 | 2,441 | 2,581 | 57.01% | ||||||
LINDA MURPHY | 50 | 89 | 1,807 | 1,946 | 42.99% | ||||||
Total | 99 | 180 | 4,248 | 4,527 | |||||||
FEDERAL, STATE AND COUNTY | |||||||||||
FOR COMMISSIONER OF LABOR | |||||||||||
Republican | |||||||||||
28 of 28 Precincts Completely Reporting | |||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | ||||||||
CATHY COSTELLO | 49 | 98 | 1,951 | 2,098 | 47.02% | ||||||
LESLIE OSBORN | 50 | 86 | 2,228 | 2,364 | 52.98% | ||||||
Total | 99 | 184 | 4,179 | 4,462 | |||||||
FEDERAL, STATE AND COUNTY | |||||||||||
FOR CORPORATION COMMISSIONER | |||||||||||
Republican | |||||||||||
28 of 28 Precincts Completely Reporting | |||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | ||||||||
BOB ANTHONY | 47 | 99 | 2,070 | 2,216 | 49.30% | ||||||
BRIAN BINGMAN | 49 | 85 | 2,145 | 2,279 | 50.70% | ||||||
Total | 96 | 184 | 4,215 | 4,495 | |||||||
FEDERAL, STATE AND COUNTY | |||||||||||
FOR STATE SENATOR DISTRICT 10 | |||||||||||
Republican | |||||||||||
24 of 24 Precincts Completely Reporting | |||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | ||||||||
BILL COLEMAN | 45 | 119 | 2,474 | 2,638 | 72.45% | ||||||
AMBER ROBERTS | 20 | 40 | 943 | 1,003 | 27.55% | ||||||
Total | 65 | 159 | 3,417 | 3,641 | |||||||
FEDERAL, STATE AND COUNTY | |||||||||||
FOR STATE REPRESENTATIVE DISTRICT 38 | |||||||||||
Republican | |||||||||||
12 of 12 Precincts Completely Reporting | |||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | ||||||||
JOHN PFEIFFER | 31 | 61 | 962 | 1,054 | 56.24% | ||||||
BRIAN HOBBS | 16 | 30 | 774 | 820 | 43.76% | ||||||
Total | 47 | 91 | 1,736 | 1,874 | |||||||
FEDERAL, STATE AND COUNTY | |||||||||||
FOR COUNTY COMMISSIONER DISTRICT NO. 3 | |||||||||||
Republican | |||||||||||
8 of 8 Precincts Completely Reporting | |||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | ||||||||
PAUL BUTCH SKIDMORE | 29 | 22 | 604 | 655 | 42.75% | ||||||
JOHN WILSON | 15 | 21 | 841 | 877 | 57.25% | ||||||
Total | 44 | 43 | 1,445 | 1,532 | |||||||
FEDERAL, STATE AND COUNTY | |||||||||||
FOR GOVERNOR | |||||||||||
Libertarian | |||||||||||
28 of 28 Precincts Completely Reporting | |||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | ||||||||
CHRIS POWELL | 0 | 0 | 3 | 3 | 25.00% | ||||||
REX L LAWHORN | 0 | 0 | 9 | 9 | 75.00% | ||||||
Total | 0 | 0 | 12 | 12 | |||||||
FEDERAL, STATE AND COUNTY | |||||||||||
FOR CORPORATION COMMISSIONER | |||||||||||
Democrat | |||||||||||
28 of 28 Precincts Completely Reporting | |||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | ||||||||
ASHLEY NICOLE McCRAY | 17 | 21 | 500 | 538 | 56.45% | ||||||
BLAKE CUMMINGS | 9 | 4 | 402 | 415 | 43.55% | ||||||
Total | 26 | 25 | 902 | 953 | |||||||
CITY OF NEWKIRK | |||||||||||
PROPOSITION CITY OF NEWKIRK | |||||||||||
1 of 1 Precincts Completely Reporting | |||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | ||||||||
FOR THE PROPOSITION – YES | 1 | 28 | 199 | 228 | 79.17% | ||||||
AGAINST THE PROPOSITION – NO | 3 | 6 | 51 | 60 | 20.83% | ||||||
Total | 4 | 34 | 250 | 288 | |||||||
KILDARE PUBLIC SCHOOL ELEMENTARY SCHOOL DISTRICT No. 050 | |||||||||||
PROPOSITION KILDARE PUBLIC SCHOOL | |||||||||||
10 of 10 Precincts Completely Reporting | |||||||||||
ABSENTEE |
EARLY VOTING |
ELECTION DAY |
TOTAL | ||||||||
FOR THE PROPOSITION – YES | 2 | 8 | 110 | 120 | 65.22% | ||||||
AGAINST THE PROPOSITION – NO | 0 | 2 | 62 | 64 | 34.78% | ||||||
Total | 2 | 10 | 172 | 184 |