Bandy wins Associate Judge race

Ponca City Now - November 5, 2014 6:10 am

David Bandy defeated Michael Trewitt yesterday in the race for Kay County Associated District Judge. Unofficial results show the final votes for Bandy at 5431 votes to Trewitt’s 3589.

Here are the unofficial results by precinct from the Kay County Election Board

FOR ASSOCIATE DISTRICT JUDGE KAY COUNTY

MICHAEL C. TREWITT DAVID BANDY

Precinct

KAY COUNTY PCT 360001 160 349

KAY COUNTY PCT 360101 149 246

KAY COUNTY PCT 360103 100 260

KAY COUNTY PCT 360202 134 258

KAY COUNTY PCT 360205 149 263

KAY COUNTY PCT 360206 218 446

KAY COUNTY PCT 360400 15 42

KAY COUNTY PCT 360401 12 26

KAY COUNTY PCT 360403 99 150

KAY COUNTY PCT 360404 41 60

KAY COUNTY PCT 360406 56 85

KAY COUNTY PCT 360407 5 17

KAY COUNTY PCT 360409 16 26

KAY COUNTY PCT 360411 29 60

KAY COUNTY PCT 360412 48 62

KAY COUNTY PCT 360413 239 346

KAY COUNTY PCT 360419 94 169

KAY COUNTY PCT 360420 71 101

KAY COUNTY PCT 360503 227 348

KAY COUNTY PCT 360507 107 183

KAY COUNTY PCT 360516 0 5

KAY COUNTY PCT 360517 130 211

KAY COUNTY PCT 360527 222 294

KAY COUNTY PCT 360530 189 227

KAY COUNTY PCT 360532 228 290

KAY COUNTY PCT 360533 206 258

KAY COUNTY PCT 360534 360 298

 

Latest Stories

CANDIDATE FILING BEGINS FOR CITY OF PONCA CITY AND CITY OF BLACKWELL

Candidates interested in filing for the Mayor of Ponca City and for Councilor Ward 1 and...

Yatika Starr Fields to Appear at NOC Artist Reception Dec. 11

Northern Oklahoma College Tonkawa is hosting an artist reception for Yatika Starr Fields Wednesday, Dec. 11...

Get Ready for the 31st Annual Tulsa Farm Show

The 31st Annual Tulsa Farm Show is coming to Expo Square’s SageNet Center in Tulsa, OK...