Local Election Results
Ponca City Now - April 3, 2024 8:55 am
Newkirk Public School Office-No. 4
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
TREVOR O’BRIEN | 0 | 2 | 59 | 61 |
|
JASON GRACE | 5 | 30 | 222 | 257 |
|
Total | 5 | 32 | 281 | 318 |
Braman Proposition
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
FOR THE PROPOSITION – YES | 0 | 0 | 15 | 15 |
|
AGAINST THE PROPOSITION – NO | 0 | 0 | 7 | 7 |
|
Total | 0 | 0 | 22 | 22 |
Newkirk Mayor
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
KELLIE JOHNSON | 5 | 14 | 128 | 147 |
|
CODY ANDERSON | 0 | 7 | 85 | 92 |
|
Total | 5 | 21 | 213 | 239 |
Deer Creek-Lamont School-District 095-Office No. 4
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
ROBERT WAGGONER | 2 | 0 | 50 | 52 |
|
RUSSELL MILLER | 0 | 0 | 25 | 25 |
|
Total | 2 | 0 | 75 | 77 |
Deer Creek-Lamont School-District 006-Office No. 4
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
PAUL ELDER | 43 | 1 | 125 | 169 |
|
JAMES A GIBBS | 35 | 1 | 161 | 197 |
|
Total | 78 | 2 | 286 | 366 |