The Oklahoma State Department of Health released their daily update on Thursday, April 9, stating that three new COVID-19 cases have been reported in Kay County, bringing the total amount of reported cases in the county to 36.
For surrounding counties, Garfield County remains with 5 COVID-19 cases, Grant County remains with only 1 confirmed case, One new case has been reported in Logan County bringing their total to 7, Noble County remains at 6, Osage County jumps from 33 to 41, Pawnee is up from 23 to 24 and Payne County is up from 24 to 25. No new deaths were reported in northern Oklahoma.
For the state of Oklahoma, over 100 new cases of COVID-19 were reported in the last 24 hours, bringing the total statewide to 1,684. A total of 1,684 test results showed negative since the start of testing, 415 Oklahomans have been hospitalized and 80 in the state have died from the virus.
Some good news is that as of Wednesday, 686 Oklahomans have recovered from the virus. (See here)
All test results conducted through the OSDH public health laboratory are sent to the ordering physician or submitting clinical facility. Results will not be provided by phone, nor will the status of the pending test be advised by phone. If test results are positive, public health officials initiate an investigation, which results in notifying the patient and provider to conduct the case investigation and contact tracing.
Current Situation
COVID-19 is a virus identified as the cause of an outbreak of respiratory illness first detected in Wuhan City, Hubei Province, China in 2019 and has since spread globally into a pandemic. Symptoms of COVID-19 include fever, cough, and shortness of breath. While roughly 80% of cases report mild symptoms, some progress into severe pneumonia and multi-organ failure and can lead to death. Current data indicates the risk of death for those contracting COVID-19 notably increases for individuals above the age of 60 or for individuals with autoimmune conditions. On January 11, 2020, the first set of individuals in the United States tested positive for COVID-19. The virus has since spread across all 50 states and the number of individuals testing positive for COVID-19 continues to rapidly grow each day.
Positive (In-State) | 1,684 |
Positive (Out-of-State) | 2 |
Negative* | 1,519 |
Total Cumulative Hospitalizations | 415 |
Deaths | 80 |
*Negative testing results are only from the State Public Health Laboratory and do not include private laboratory negative results.
Laboratory | Cases |
---|---|
Diagnostic Laboratory of Oklahoma | 281 |
State Public Health Laboratory | 188 |
Other | 1,215 |
Total | 1,684 |
Age Group, Years | COVID-19 Cases | Deaths |
---|---|---|
00-04 | 15 | 0 |
05-17 | 25 | 0 |
18-35 | 299 | 2 |
36-49 | 352 | 3 |
50-64 | 447 | 11 |
65+ | 546 | 64 |
Total | 1,684 | 80 |
Age Range: 0-102 yrs | Median Age: 55 |
Gender | Cases | Deaths |
---|---|---|
Female | 896 | 37 |
Male | 788 | 43 |
Total | 1,684 | 80 |
County | Cases | Deaths |
---|---|---|
Adair | 25 | 2 |
Atoka | 1 | 0 |
Beaver | 1 | 0 |
Beckham | 1 | 0 |
Bryan | 3 | 0 |
Caddo | 6 | 0 |
Canadian | 48 | 1 |
Carter | 1 | 0 |
Cherokee | 17 | 1 |
Choctaw | 2 | 0 |
Cleveland | 231 | 14 |
Comanche | 47 | 0 |
Cotton | 4 | 0 |
Craig | 5 | 0 |
Creek | 48 | 2 |
Custer | 5 | 0 |
Delaware | 14 | 0 |
Dewey | 1 | 0 |
Garfield | 5 | 0 |
Garvin | 13 | 0 |
Grady | 9 | 0 |
Grant | 1 | 0 |
Greer | 37 | 4 |
Jackson | 6 | 0 |
Jefferson | 1 | 0 |
Kay | 36 | 3 |
Kingfisher | 3 | 0 |
Kiowa | 1 | 0 |
Latimer | 4 | 1 |
Le Flore | 3 | 0 |
Lincoln | 10 | 0 |
Logan | 7 | 0 |
Love | 2 | 0 |
Major | 1 | 0 |
Marshall | 1 | 0 |
Mayes | 12 | 2 |
McClain | 17 | 0 |
McCurtain | 2 | 0 |
McIntosh | 1 | 0 |
Muskogee | 21 | 2 |
Noble | 6 | 0 |
Nowata | 10 | 0 |
Oklahoma | 385 | 15 |
Okmulgee | 13 | 0 |
Osage | 41 | 5 |
Ottawa | 17 | 0 |
Pawnee | 24 | 1 |
Payne | 25 | 0 |
Pittsburg | 7 | 0 |
Pontotoc | 9 | 0 |
Pottawatomie | 24 | 1 |
Rogers | 19 | 0 |
Seminole | 4 | 1 |
Sequoyah | 10 | 2 |
Stephens | 13 | 1 |
Texas | 3 | 0 |
Tillman | 1 | 0 |
Tulsa | 308 | 16 |
Wagoner | 57 | 4 |
Washington | 54 | 2 |
Woodward | 1 | 0 |
Total | 1,684 | 80 |
* Community spread is defined as the spread of an illness for which the source of
infection is unknown. For purposes of our COVID-19 reporting, we are highlighting
the counties that contain a positive case.